Home > Company Information > Factory Overview
Burning facility | Corner jet gas furnace | 4 groups |
---|---|---|
Dolly-type automatic electric furnace | 5 groups | |
Constant temperature and humidity devices | Complete set | |
Wheels drying furnace | 2 groups | |
Electric furnace | 5 groups | |
Nitrogen generator | 1 groups | |
Machinery and equipment | Hydraulic 2,000 Ton Press | 1 |
Hydraulic 1,000 Ton Press | 2 | |
Hydraulic 400 Ton Press | 2 | |
Hydraulic 100 Ton Press | 2 | |
Hydraulic 50 Ton Press | 5 | |
Stirrer | 20 | |
Finishing lathe | 20 | |
Raw molding machine | 1 | |
US lathe | 1 | |
Drilling machine | 2 | |
Inspection equipment | Rotation tester:4 | Raw materials sorter |
Degree of coupling testing machine:3 | Rockwell hardness tester | |
Universal testing machine | microscope | |
Static equilibrium testing machine:4 | Ultrasonic hardness measuring instrument:2 | |
Grinding testing machine:3 | Other |
Copyright © 2014 TOA Grinding Wheel Manufacturing Co., Ltd. All Rights Reserved.